The University of Veterinary Medicine and Pharmacy in Košice 
| Ivana Regecová, assoc. prof., DVM, PhD Project coordinator ivana.regecova@uvlf.sk | Department of Food Hygiene, Technology and Safety |
| Jana Výrostková, assoc. prof., DVM, PhD jana.vyrostkova@uvlf.sk | Department of Food Hygiene, Technology and Safety |
| František Zigo, assoc. prof., DVM, PhD františek.zigo@uvlf.sk | Department of Animal Nutrition and Husbandry |
| Ivona Kožárová, assoc. prof., DVM, PhD ivona.kozarova@uvlf.sk | Department of Food Hygiene, Technology and Safety |
| Mária Vargová, assoc. prof., DVM, PhD maria.vargova@uvlf.sk | Department of Public Veterinary Medicine and Animal Welfare |
| Ing. Juliana Arvaiová juliana.arvaiova@student.uvlf.sk | Department of Animal Nutrition and Husbandry |
| Description and project role The members of the research team specialize in the diagnosis of diseases in food-producing animals and in food quality. They participate in projects focused on food-producing animal husbandry, food hygiene and safety. During the research phases of the project, they will perform microbiological examinations of milk, meat, and swab samples from primary production and assess the health safety and quality of these products of animal origin. The Slovak team will also organize a workshop and a farm excursion, prepare promotional and information materials, create a shared database of resistant pathogens and develop a new antimicrobial resistance algorithmic module within the Integrated Farm System. | |
Mendel University in Brno, Faculty of AgriSciences 
| Petr Sláma, Assoc. prof. Ing., PhD CZ team coordinator petr.slama@mendelu.cz | Department of Animal Morphology, Physiology and Genetics |
| Aleš Pavlík, Assoc. Prof. Ing., PhD ales.pavlik@mendelu.cz | Department of Animal Morphology, Physiology and Genetics |
| Andrej Bátik, Ing., PhD andrej.batik@mendelu.cz | Department of Animal Morphology, Physiology and Genetics |
| Daria Baholet, Ing., Ph.D. daria.baholet@mendelu.cz | Department of Animal Nutrition and Forage Production |
| Description and project role The research team will investigate antimicrobial resistance in pathogens originating from the primary production of milk and meat. The obtained results will be entered into the new database of resistant pathogens which will be an integrated part of the algorithmic module within the IFS. The database will become a valuable resource for cattle farmers in V4 regions, providing retrospective information on the health status of production animals. | |
Warsaw University of Life Sciences, Institute of Animal Sciences 
| Andrzej Łozicki, assoc. prof., PhD PL team coordinator andrzej_lozicki@sggw.edu.pl | Department of Animal Breeding and Nutrition |
| Marlana Zielińska-Górska, PhD marlena_zielinska-gorska@sggw.edu.pl | Department of Nanobiotechnology |
| Matusz Roguski, MSc mateusz_roguski@sggw.edu.pl | Department of Animal Breeding and Nutrition |
| Wiktor Bendowski, MSc wiktor_bendowski@sggw.edu.pl | Department of Animal Breeding and Nutrition |
| Description and project role The Polish team will determine the proportion of protein fractions and the profile of fatty acids in milk and meat, which is closely related to the microbiological quality of food of animal origin. The laboratory equipment available at the Polish institute is essential for a complex sample analysis. | |